Tuition & Fee Rates
Determining How Full-Time vs Part-Time Students Are Billed
Details about billing for Summer Terms
Tuition & Fee Rates Per Term
Academic Year 2014–2015 (August 2014 – May 2015)
Undergraduate
Full-time (12–18 credits) |
Part-time (per credit, 1–11 credits) |
|
---|---|---|
Tuition (in-state) | $9,086 | $757 |
Tuition (out-of-state) | $14,729 | $1,227 |
Computer network services fee | $175 | $100 |
Student wellness fee | $105 | n/a |
Security, safety and transportation fee | $90 | $90 |
Student activity fee | $80 | $24 |
Graduate
Full-time (9–15 credits) |
Part-time (per credit, 1–8 credits) |
|
---|---|---|
Tuition (in-state) | $10,905 | $889 |
Tuition (out-of-state) | $17,855 | $1,470 |
Computer network services fee | $175 | $100 |
Student wellness fee | $105 | n/a |
Security, safety and transportation fee | $90 | $90 (MLIS:Pitt Online students exempt) |
Student activity fee | $30 | $15 |
The application fee for all programs is $50 and is
not refundable.
Tuition and fees are subject to change each Academic year.
Please check back for tuition rates for the next Academic year (August 2015 – May 2016).